![]() |
Adedi: | 1 parça |
Fiyat: | Anlaşılabilir |
standard packaging: | Karton Ambalaj |
Delivery period: | 3-5 İş Günü |
Ödeme yöntemi: | L/C, D/P, T/T, Western Union |
Supply Capacity: | ayda 1000 adet |
Ürün Adı | Silindir liner kiti |
Model | DB58 |
Bölüm No. | 65.02501-0416 65.02503-8058 0428-4602 65.01201-0068 |
İhtiyaçları: | Doosan Daewoo kazıcı |
Örnek siparişi | MOQ olmadan mevcut |
Malzeme | Alüminyum |
Paket | İhtiyaçlarınıza göre nötr paket veya özel paket |
Ödeme | T/T, L/C, Western Union, MoneyGram, Paypal |
Nakliye | TNT, FEDEX, DHL, EMS, UPS, Deniz/Hava yoluyla |
Daha fazla model motor pistonlar
Model | Türü | Çevre (Liter) | Bor x Stroke ((mm) | Çıkış (ISO 3046 Brüt) | Boyut (L x W x H) ((mm) | Kuru ağırlık ((kg) | ||
Cyl numarası. | Arzu | Max.Power kW ((ps) /rpm | Maks. Döngü Nm(kg.m) /rpm | |||||
D1146 | L6 | NA | 8.1 | 111*139 | 134 ((182) / 2500 | 564 ((57.5) / 1,600 | 1,169 x 914 x 788 | 730 |
D1146T | L6 | TC | 8.1 | 111*139 | 151 ((205) / 2,300 | 736 ((75) / 1,200 | 1,154 x 812 x 920 | 745 |
D1146TI | L6 | TI | 8.1 | 111*139 | 158 ((215) / 2,300 | 804 ((82) / 1,200 | 1352 x 991 x 1,120 | 775 |
DE12 | L6 | NA | 11.1 | 123*155 | 173(235) / 2,200 | 800 ((81.5) / 1,400 | 1358 x 777 x 1,109 | 920 |
DE12T | L6 | TC | 11.1 | 123*155 | 221 ((300) / 2,200 | 1,079(110) / 1,300 | 1,312 x 825 x 1,015 | 880 |
DE12TI | L6 | TI | 11.1 | 123*155 | 250(340) / 2,100 | 1, 324 ((135) / 1,260 | 1,372 x 935 x 1,151 | 990 |
DV15T | V8 | TC | 14.6 | 128*142 | 272 ((370) / 2,300 | 1,422(145) / 1,300 | 1,383 x 1,352 x 1,128 | 990 |
DV15TI | V8 | TI | 14.6 | 128*142 | 309 ((420) / 2,100 | 1,668(170) / 1,200 | 1,383 x 1,352 x 1,053 | 950 |
DE08TIS | L6 | TI | 8.1 | 111*139 | 165 ((228) - 176 ((240) / 2,300 | 804 ((82) - 883 ((90) / 1,200 | 1,352 x 1,001 x 1,120 | 790 |
DE12TIS | L6 | TI | 11.1 | 123*155 | 213(290) - 265(360) / 2,100 | 1,128 ((115) - 1,422 ((145) / 1,260 | 1372 x 932 x 1,151 | 990 |
DV15TIS | L6 | TI | 14.6 | 128*142 | 287(390) - 309(420) / 2,100 | 1,570(160) - 1,666(170) / 1,200 | 1,383 x 1,352 x 1,053 | 1,020 |
DL06 | L6 | TI | 5.9 | 100*125 | 147 ((200) - 199 ((270) / 2,500 | 726(74) - 932(95) / 1,400 | 1,105 x 815 x 973 | 600 |
DL08 | L6 | TI | 7.6 | 108*139 | 184 ((250) - 235 ((320) / 2,200 | 883 ((90) - 1,324 ((135) / 1,200 | 1,356 x 919 x 1,153 | 815 |
DV11 | V6 | TI | 11 | 128*142 | 250(340) - 309(420) / 1,800 | 1,422(145) - 1,834(187) / 1,200 | 1,294 x 1,028 x 1,211 | 910 |
Model | Türü | Çevre (Liter) | Bor x Stroke ((mm) | Çıkış (ISO 3046 Brüt) | Boyut (L x W x H) ((mm) | Kuru ağırlık ((kg) | ||
Cyl numarası. | Arzu | Max.Power kW ((ps) /rpm | Maks. Döngü Nm(kg.m) /rpm | |||||
DB33 | L4 | NA | 3.3 | 102 x 100 | 53(72) / 3,000 | 196(20) / 1,800 | 819 x 629 x 691 | 283 |
DB33A | L4 | NA | 3.3 | 102 x 100 | 44 ((60) / 2,300 | 196(20) / 1,600 | 768 x 678 x 722 | 283 |
DB58 | L6 | NA | 5.8 | 102 x 118 | 96 ((130) / 2800 | 373 ((38) / 1,600 | 1,157 x 632 x 806 | 450 |
DB58T | L6 | TC | 5.8 | 102 x 118 | 104 ((142) / 2,500 | 451 ((46) / 1,600 | 1172 x 668 x 931 | 480 |
DB58TI | L6 | TI | 5.8 | 102 x 118 | 112 ((152) / 2,200 | 540 ((55) / 1,600 | 1,184 x 668 x 926 | 505 |
D1146 | L6 | NA | 8.1 | 111 x 139 | 115(156) / 2,200 | 520 ((53) / 1,500 | 1,207 x 837 x 1,043 | 700 |
D1146T | L6 | TC | 8.1 | 111 x 139 | 140 ((190) / 2,200 | 697(71) / 1,400 | 1,233 x 786 x 1,159 | 720 |
D1146TI | L6 | TI | 8.1 | 111 x 139 | 162 ((220) / 2,200 | 785 ((80) / 1,400 | 1,222 x 786 x 1,159 | 750 |
DE12T | L6 | TC | 11.1 | 123 x 155 | 188(255) / 2,000 | 1,001 ((102) / 1,300 | 1,313 x 835 x 1,298 | 900 |
DE12TI | L6 | TI | 11.1 | 123 x 155 | 213(290) / 2,000 | 1, 148 ((117) / 1,300 | 1,313 x 835 x 1,295 | 920 |
DB58S | L6 | NA | 5.8 | 102 x 118 | 74 ((100) / 2,200 | 373 ((38) / 1,600 | 1,177 x 632 x 878 | 450 |
DB58TIS | L6 | TI | 5.8 | 102 x 118 | 127 ((172) / 2,200 | 667 ((68) / 1,500 | 1,210 x 790 x 890 | 500 |
DE08TS | L6 | TC | 8.1 | 111 x 139 | 118(160) / 2,200 | 618 ((63) / 1,400 | 1,166 x 727 x 1,159 | 800 |
DE08TIS | L6 | TI | 8.1 | 111 x 139 | 147 ((200) / 2,000 | 834 ((85) / 1,300 | 1,270 x 891 x 1,182 | 720 |
DE12TIS | L6 | TI | 11.1 | 123 x 155 | 225 ((306) / 2,000 | 1, 226 ((125) / 1,400 | 1,379 x 1,033 x 1,310 | 910 |
DL06 | L6 | TI | 5.9 | 100 x 125 | 165 ((225) / 2,000 | 844(86) / 1,400 | 1,213 x 815 x 1,166 | 570 |
DL08 | L6 | TI | 7.6 | 108 x 139 | 221 ((300) / 2,200 | 1, 246 ((127) / 1,200 | 1,304 x 907 x 1,193 | 770 |
DV11 | V6 | TI | 11.0 | 128 x 142 | 294 ((400) / 1,800 | 1,825(186) / 1,200 | 1,097 x 1,028 x 1,319 | 930 |
Avantajlarımız
1) Fabrika doğrudan, yüksek kalite, rekabetçi fiyat.
2)Profesyonel üretim ekibi, 20 yıllık üretim deneyimi, ihracat hakkına sahiptir.
3)Dizel motor parçalarının üretimi.
4)Ulusal standart, kalite garantisi, uzun süreli çalışma ömrü.
5) Bir yıllık garanti.
6)Logo ve tasarımınız hoş geldiniz.
7) Tarafsız ambalaj veya gereksiniminize göre.
8)Durumlu teslimat süresi. Örnek ve iz siparişi kabul edilebilir.
9)Etkili hizmet, ürünlerimiz Afrika, Güney Amerika, Orta Doğu, Avrupa ve diğer birçok ülkeye ihraç edilir ve büyük bir üne sahiptir.
Paket: Elmaskarton paket
Taşıma: deniz yoluyla veya hava yoluyla ((TNT, DHL, FEDEX, UPS vb.)
![]() |
Adedi: | 1 parça |
Fiyat: | Anlaşılabilir |
standard packaging: | Karton Ambalaj |
Delivery period: | 3-5 İş Günü |
Ödeme yöntemi: | L/C, D/P, T/T, Western Union |
Supply Capacity: | ayda 1000 adet |
Ürün Adı | Silindir liner kiti |
Model | DB58 |
Bölüm No. | 65.02501-0416 65.02503-8058 0428-4602 65.01201-0068 |
İhtiyaçları: | Doosan Daewoo kazıcı |
Örnek siparişi | MOQ olmadan mevcut |
Malzeme | Alüminyum |
Paket | İhtiyaçlarınıza göre nötr paket veya özel paket |
Ödeme | T/T, L/C, Western Union, MoneyGram, Paypal |
Nakliye | TNT, FEDEX, DHL, EMS, UPS, Deniz/Hava yoluyla |
Daha fazla model motor pistonlar
Model | Türü | Çevre (Liter) | Bor x Stroke ((mm) | Çıkış (ISO 3046 Brüt) | Boyut (L x W x H) ((mm) | Kuru ağırlık ((kg) | ||
Cyl numarası. | Arzu | Max.Power kW ((ps) /rpm | Maks. Döngü Nm(kg.m) /rpm | |||||
D1146 | L6 | NA | 8.1 | 111*139 | 134 ((182) / 2500 | 564 ((57.5) / 1,600 | 1,169 x 914 x 788 | 730 |
D1146T | L6 | TC | 8.1 | 111*139 | 151 ((205) / 2,300 | 736 ((75) / 1,200 | 1,154 x 812 x 920 | 745 |
D1146TI | L6 | TI | 8.1 | 111*139 | 158 ((215) / 2,300 | 804 ((82) / 1,200 | 1352 x 991 x 1,120 | 775 |
DE12 | L6 | NA | 11.1 | 123*155 | 173(235) / 2,200 | 800 ((81.5) / 1,400 | 1358 x 777 x 1,109 | 920 |
DE12T | L6 | TC | 11.1 | 123*155 | 221 ((300) / 2,200 | 1,079(110) / 1,300 | 1,312 x 825 x 1,015 | 880 |
DE12TI | L6 | TI | 11.1 | 123*155 | 250(340) / 2,100 | 1, 324 ((135) / 1,260 | 1,372 x 935 x 1,151 | 990 |
DV15T | V8 | TC | 14.6 | 128*142 | 272 ((370) / 2,300 | 1,422(145) / 1,300 | 1,383 x 1,352 x 1,128 | 990 |
DV15TI | V8 | TI | 14.6 | 128*142 | 309 ((420) / 2,100 | 1,668(170) / 1,200 | 1,383 x 1,352 x 1,053 | 950 |
DE08TIS | L6 | TI | 8.1 | 111*139 | 165 ((228) - 176 ((240) / 2,300 | 804 ((82) - 883 ((90) / 1,200 | 1,352 x 1,001 x 1,120 | 790 |
DE12TIS | L6 | TI | 11.1 | 123*155 | 213(290) - 265(360) / 2,100 | 1,128 ((115) - 1,422 ((145) / 1,260 | 1372 x 932 x 1,151 | 990 |
DV15TIS | L6 | TI | 14.6 | 128*142 | 287(390) - 309(420) / 2,100 | 1,570(160) - 1,666(170) / 1,200 | 1,383 x 1,352 x 1,053 | 1,020 |
DL06 | L6 | TI | 5.9 | 100*125 | 147 ((200) - 199 ((270) / 2,500 | 726(74) - 932(95) / 1,400 | 1,105 x 815 x 973 | 600 |
DL08 | L6 | TI | 7.6 | 108*139 | 184 ((250) - 235 ((320) / 2,200 | 883 ((90) - 1,324 ((135) / 1,200 | 1,356 x 919 x 1,153 | 815 |
DV11 | V6 | TI | 11 | 128*142 | 250(340) - 309(420) / 1,800 | 1,422(145) - 1,834(187) / 1,200 | 1,294 x 1,028 x 1,211 | 910 |
Model | Türü | Çevre (Liter) | Bor x Stroke ((mm) | Çıkış (ISO 3046 Brüt) | Boyut (L x W x H) ((mm) | Kuru ağırlık ((kg) | ||
Cyl numarası. | Arzu | Max.Power kW ((ps) /rpm | Maks. Döngü Nm(kg.m) /rpm | |||||
DB33 | L4 | NA | 3.3 | 102 x 100 | 53(72) / 3,000 | 196(20) / 1,800 | 819 x 629 x 691 | 283 |
DB33A | L4 | NA | 3.3 | 102 x 100 | 44 ((60) / 2,300 | 196(20) / 1,600 | 768 x 678 x 722 | 283 |
DB58 | L6 | NA | 5.8 | 102 x 118 | 96 ((130) / 2800 | 373 ((38) / 1,600 | 1,157 x 632 x 806 | 450 |
DB58T | L6 | TC | 5.8 | 102 x 118 | 104 ((142) / 2,500 | 451 ((46) / 1,600 | 1172 x 668 x 931 | 480 |
DB58TI | L6 | TI | 5.8 | 102 x 118 | 112 ((152) / 2,200 | 540 ((55) / 1,600 | 1,184 x 668 x 926 | 505 |
D1146 | L6 | NA | 8.1 | 111 x 139 | 115(156) / 2,200 | 520 ((53) / 1,500 | 1,207 x 837 x 1,043 | 700 |
D1146T | L6 | TC | 8.1 | 111 x 139 | 140 ((190) / 2,200 | 697(71) / 1,400 | 1,233 x 786 x 1,159 | 720 |
D1146TI | L6 | TI | 8.1 | 111 x 139 | 162 ((220) / 2,200 | 785 ((80) / 1,400 | 1,222 x 786 x 1,159 | 750 |
DE12T | L6 | TC | 11.1 | 123 x 155 | 188(255) / 2,000 | 1,001 ((102) / 1,300 | 1,313 x 835 x 1,298 | 900 |
DE12TI | L6 | TI | 11.1 | 123 x 155 | 213(290) / 2,000 | 1, 148 ((117) / 1,300 | 1,313 x 835 x 1,295 | 920 |
DB58S | L6 | NA | 5.8 | 102 x 118 | 74 ((100) / 2,200 | 373 ((38) / 1,600 | 1,177 x 632 x 878 | 450 |
DB58TIS | L6 | TI | 5.8 | 102 x 118 | 127 ((172) / 2,200 | 667 ((68) / 1,500 | 1,210 x 790 x 890 | 500 |
DE08TS | L6 | TC | 8.1 | 111 x 139 | 118(160) / 2,200 | 618 ((63) / 1,400 | 1,166 x 727 x 1,159 | 800 |
DE08TIS | L6 | TI | 8.1 | 111 x 139 | 147 ((200) / 2,000 | 834 ((85) / 1,300 | 1,270 x 891 x 1,182 | 720 |
DE12TIS | L6 | TI | 11.1 | 123 x 155 | 225 ((306) / 2,000 | 1, 226 ((125) / 1,400 | 1,379 x 1,033 x 1,310 | 910 |
DL06 | L6 | TI | 5.9 | 100 x 125 | 165 ((225) / 2,000 | 844(86) / 1,400 | 1,213 x 815 x 1,166 | 570 |
DL08 | L6 | TI | 7.6 | 108 x 139 | 221 ((300) / 2,200 | 1, 246 ((127) / 1,200 | 1,304 x 907 x 1,193 | 770 |
DV11 | V6 | TI | 11.0 | 128 x 142 | 294 ((400) / 1,800 | 1,825(186) / 1,200 | 1,097 x 1,028 x 1,319 | 930 |
Avantajlarımız
1) Fabrika doğrudan, yüksek kalite, rekabetçi fiyat.
2)Profesyonel üretim ekibi, 20 yıllık üretim deneyimi, ihracat hakkına sahiptir.
3)Dizel motor parçalarının üretimi.
4)Ulusal standart, kalite garantisi, uzun süreli çalışma ömrü.
5) Bir yıllık garanti.
6)Logo ve tasarımınız hoş geldiniz.
7) Tarafsız ambalaj veya gereksiniminize göre.
8)Durumlu teslimat süresi. Örnek ve iz siparişi kabul edilebilir.
9)Etkili hizmet, ürünlerimiz Afrika, Güney Amerika, Orta Doğu, Avrupa ve diğer birçok ülkeye ihraç edilir ve büyük bir üne sahiptir.
Paket: Elmaskarton paket
Taşıma: deniz yoluyla veya hava yoluyla ((TNT, DHL, FEDEX, UPS vb.)